|
|
|
||||||||||||||||||||||||
Itens de Quest
Itens de quest não servem para nada a não ser ajudar você a completar uma quest. Você pode geralmente obter um deles e deve dar para um NPC como um tipo de missão para completar a quest. Existem atualmente um total de 1 052 itens de quest no jogo.
- Letra A (28 Itens)
- Letra B (99 Itens)
- Letra C (66 Itens)
- Letra D (37 Itens)
- Letra E (36 Itens)
- Letra F (68 Itens)
- Letra G (88 Itens)
- Letra H (32 Itens)
- Letra I (19 Itens)
- Letra J (12 Itens)
- Letra K (4 Itens)
- Letra L (30 Itens)
- Letra M (56 Itens)
- Letra N (21 Itens)
- Letra O (46 Itens)
- Letra P (88 Itens)
- Letra Q (0 Itens)
- Letra R (46 Itens)
- Letra S (139 Itens)
- Letra T (70 Itens)
- Letra U (10 Itens)
- Letra V (20 Itens)
- Letra W (23 Itens)
- Letra X (1 Itens)
- Letra Y (7 Itens)
- Letra Z (0 Itens)
Itens de Quest
Letra A
| Nome | Atributos | Agrupável | Peso | Dropa de | ||
|---|---|---|---|---|---|---|
| Acid Resistant Fishing Rod | Nenhum | 8.50 |
| |||
| Adventurer's Map | Nenhum. | 2.00 |
| |||
| Adventurer's Stone | Pode-se dar "Use". | 0.30 |
| |||
| Adventurers' Guild Picture | Nenhum. | 1.00 |
| |||
| Advertisement Sign | Nenhum. | 0.15 |
| |||
| Aggressive Fluid | Corrosivo. | 1.50 |
| |||
| Airtight Cloth | Nenhum. | 10.00 |
| |||
| Airtight Gloo | Nenhum. | 2.50 |
| |||
| Almanac of Magic | Nenhum. | 55.55 |
| |||
| Almost Full Picture Album (Calcanea) | Nenhum. | 12.00 |
| |||
| Almost Full Picture Album (Elven House) | Nenhum. | 11.00 |
| |||
| Amarie's Favourite Book | Nenhum. | 8.00 |
| |||
| Amazon Disguise Kit | Nenhum. | 10.00 |
| |||
| Amber Crusher | Nenhum | 3.00 |
| |||
| Amber Sickle | Nenhum. | 10.50 |
| |||
| Anatomy Book | Nenhum | 13.00 |
| |||
| Ancient Amulet (Krailos) | Nenhum. | 3.00 |
| |||
| Ancient Dream | Nenhum. | 0.15 |
| |||
| Ancient Iks Ritual Chalice | Nenhum. | 1.50 |
| |||
| Ancient Map | Nenhum. | 3.30 |
| |||
| Ancient Notes From The Knight Galthen | Nenhum. | 2.00 |
| |||
| Ancient Rune | Desaparece depois de algum tempo. | 3.00 |
| |||
| Animal Cure | Nenhum. | 1.80 |
| |||
| Animal Fetish | Nenhum. | 2.45 |
| |||
| Antler Talisman | Pode-se dar "use". | 2.40 |
| |||
| Artefact Box | Nenhum. | 50.00 |
| |||
| Asuri Talisman | Nenhum. | 4.50 |
| |||
| Atlas | Não pode ser lido. | 13.00 |
|
Letra B
| Nome | Atributos | Agrupável | Peso | Dropa de | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Baby Rotworm (Quest) | Nenhum. | 0.45 |
| |||||||
| Bag (Ahmet) | Nenhum. | 400.00 |
| |||||||
| Bag of Screws | Nenhum. | 19.00 |
| |||||||
| Bag of Smuggled Goods | Nenhum. | 8.00 |
| |||||||
| Bag with Naga Eggs | Nenhum. | 50.00 |
| |||||||
| Bag with Stolen Gold | Nenhum. | 50.00 |
| |||||||
| Bale of White Cloth | Nenhum. | 10.00 |
| |||||||
| Bale of Yellowed Cloth | Nenhum. | 10.00 |
| |||||||
| Ballista Bolt | Nenhum. | 0.80 |
| |||||||
| Ballistic Boulder | Nenhum. | 25.00 |
| |||||||
| Barrel of Beer | Você não pode tomar o líquido. | 85.00 |
| |||||||
| Battle Tactics | Condede 4 horas de mais resistência aos Raubritters dentro do Stag Bastion. | 2.50 |
| |||||||
| Beautiful Ice Flowers | Nenhum. | 2.50 |
| |||||||
| Beer Bottle | Você não poder beber o líquido. | 2.50 |
| |||||||
| Bell | Nenhum. | 2.80 |
| |||||||
| Belongings of a Deceased (Death Priest Shargon) | Pode-se dar "Use" nele. | 110.00 |
| |||||||
| Belongings of a Deceased (Ottokar) | Pode-se dar "Use" nele. | 30.00 |
| |||||||
| Belongings of a Deceased (The Ravager) | Pode-se dar "Use" nele. | 53.00 |
| |||||||
| Bill | Nenhum. | 1.50 |
| |||||||
| Black Blisters | Nenhum. | 0 |
| |||||||
| Black Skull | Nenhum. | 2.50 |
| |||||||
| Blackened Hand Mirror | Nenhum. | 6.60 |
| |||||||
| Blank Poetry Parchment | Pode ser usado um inkwell nele. | 2.00 |
| |||||||
| Blessed Ankh | Nenhum. | 4.20 |
| |||||||
| Blessed Water | Nenhum. | 1.80 |
| |||||||
| Blob Bomb | Nenhum. | 1.10 |
| |||||||
| Blood Crystal | Nenhum. | 8.90 |
| |||||||
| Blood Tincture in a Vial | Nenhum. | 6.30 |
| |||||||
| Blood Vial | Nenhum. | 1.80 |
| |||||||
| Bloodkiss Flower | Nenhum. | 0.95 |
| |||||||
| Blue and Golden Cordon | Nenhum. | 8.50 |
| |||||||
| Blue Crystal | Nenhum | 0.30 |
| |||||||
| Blue Ectoplasm | Nenhum. | 1.00 |
| |||||||
| Blue Glass Plate | Nenhum. | 0.10 |
| |||||||
| Blue Marble | Nenhum. | 0.10 |
| |||||||
| Blue Marble (Bright Green) | Nenhum. | 0.10 |
| |||||||
| Blue Marble (Glowing Red) | Nenhum. | 0.10 |
| |||||||
| Blue Memory Shard | Nenhum. | 0.13 |
| |||||||
| Blue Note | Desaparece depois de algum tempo. | 2.50 |
| |||||||
| Blue Pollen | Nenhum. | 0.50 |
| |||||||
| Blue Powder | Nenhum. | 1.00 |
| |||||||
| Blue Spectacles | Nenhum. | 2.50 |
| |||||||
| Blurred Transcript | Nenhum. | 2.00 |
| |||||||
| Boat Ticket | Nenhum. | 0.50 |
| |||||||
| Bone Fiddle | Aparecem notas musicais quando usado. | 38.00 |
| |||||||
| Bone Fiddle Without Strings | Nenhum. | 37.00 |
| |||||||
| Bone Flute | Nenhum. | 0.30 |
| |||||||
| Bone Meal | Nenhum. | 0.80 |
| |||||||
| Bones (Item) | Nenhum. | 4.50 |
| |||||||
| Bones of Zorvorax | Nenhum. | 8.00 |
| |||||||
| Bony Rod | Nenhum. | 1.80 |
| |||||||
| Bony Rod (Ruby) | Nenhum. | 1.80 |
| |||||||
| Book (CGB) | Nenhum. | 13.00 |
| |||||||
| Book of Orc Language | Nenhum. | 12.00 |
| |||||||
| Book of Wisdom | Nenhum. | 1.00 |
| |||||||
| Book with Old Legends | Nenhum. | 13.00 |
| |||||||
| Book with Transcripts | Nenhum. | 2.50 |
| |||||||
| Botanist's Container | Usado para coletar amostras de plantas. | 18.00 |
| |||||||
| Botany Almanach | Coletar amostras de plantas. | 15.00 |
| |||||||
| Bottle of Bug Milk | Nenhum. | 2.80 |
| |||||||
| Bottle of Enhanced Raubritter Lager | Concede um bônus de defesa contra Night Harpy por 4 horas. Consumível. | 5.00 |
| |||||||
| Bottle of Raubritter Lager | Nenhum. Quando combinada com Meal from the Beak of a Night Harpy concede um bônus de defesa contra Night Harpy por 4 horas. | 5.00 |
| |||||||
| Bottle of Sun Fruit Juice | Nenhum | 4.00 |
| |||||||
| Bottle of Sun Fruit Juice (Sapphire) | Nenhum | 4.00 |
| |||||||
| Bottle of Whisper Beer | Não pode ser bebida. | 3.00 |
| |||||||
| Bottle with Rat Urine | Nenhum. | 1.00 |
| |||||||
| Bottled Yolk | Nenhum. | 1.50 |
| |||||||
| Bowl of Evergreen Flowers | Nenhum. | 11.00 |
| |||||||
| Bowl of Tea Leaves | Nenhum. | 10.00 |
| |||||||
| Bowl with Sacred Water | Carrega líquido. | 10.00 |
| |||||||
| Box (Pies) | Nenhum. | 40.00 |
| |||||||
| Box with Balm | Nenhum. | 2.40 |
| |||||||
| Box with Waterproof Balm | Nenhum. | 2.40 |
| |||||||
| Branch | Desaparece depois de algum tempo. | 1000.00 |
| |||||||
| Branch (The Percht Queen) | Desaparece depois de algum tempo. | 4.00 |
| |||||||
| Brandon's Wedding Ring | Nenhum. | 1.00 |
| |||||||
| Bricklayers' Kit | Repara paredes. | 18.00 |
| |||||||
| Bridal Black Skull | Nenhum. | 3.50 |
| |||||||
| Broken Bell | Nenhum. | 2.20 |
| |||||||
| Broken Compass | Nenhum | 1.20 |
| |||||||
| Broken Dream | Nenhum. | 0.10 |
| |||||||
| Broken Longbow | Nenhum. | 5.00 |
| |||||||
| Broken Orb of Light Undying | Nenhum. | 2.50 |
| |||||||
| Bronze Gear Wheel | Nenhum. | 0.05 |
| |||||||
| Bronze Hand | Nenhum. | 1.50 |
| |||||||
| Brooch | Nenhum. | 0.90 |
| |||||||
| Brush | Nenhum. | 8.50 |
| |||||||
| Bucket Filled with Chalk | Nenhum. | 24.00 |
| |||||||
| Bucket Filled with Chalk (Falcon) | Nenhum. | 24.00 |
| |||||||
| Bucket Filled with Gravel | Nenhum. | 24.00 |
| |||||||
| Bucket Full of Mortar | Nenhum. | 30.00 |
| |||||||
| Bucket Full of Sparkles | Nenhum. | 25.00 |
| |||||||
| Bucket of Bog Water | Nenhum. | 30.00 |
| |||||||
| Building Plans for a Ship | Nenhum. | 1.00 |
| |||||||
| Bunch of Winterberries | Usado para se criar poções. | 0.20 | ||||||||
| Bundle of Letters | Nenhum. | 0.10 |
| |||||||
| Bundle of Rags | Pode-se dar "Use". | 9.00 |
| |||||||
| Burning Heart | Desaparece depois de algum tempo. | 4.00 |
| |||||||
| Butterfly Conservation Kit | Coletar amostras de borboletas. | 7.00 |
|
Letra C
| Nome | Atributos | Agrupável | Peso | Dropa de | |||
|---|---|---|---|---|---|---|---|
| Calibrated Indicator Gauge | Nenhum. | 0.10 |
| ||||
| Can of Grease | Nenhum. | 19.00 |
| ||||
| Can of Oil | Nenhum. | 19.00 |
| ||||
| Canary Feather | Nenhum. | 0.36 |
| ||||
| Candle Made of Human Tallow | Nenhum. | 0.30 |
| ||||
| Candy Lipstick | Nenhum. | 1.00 |
| ||||
| Candy Lure | Nenhum. | 0.50 |
| ||||
| Captured Wolf | Nenhum. | 50.00 |
| ||||
| Carafe of Water Binding | Carrega líquido. | 7.50 |
| ||||
| Carrying Device | Voce não pode abrir este recipiente. | 35.00 |
| ||||
| Case of Rust Bugs | Você não pode abrir este recipiente. | 1.70 |
| ||||
| Cask (With Cave Rats) | Nenhum. | 50.00 |
| ||||
| Cask of Brown Ale (Item) | Nenhum. | 300.00 |
| ||||
| Cave Rat (Item) | Nenhum. | 6.00 |
| ||||
| Ceiron's Waterskin | Nenhum. | 7.00 |
| ||||
| Celestial Chart | Nenhum. | 0.20 |
| ||||
| Celestial Torch | Speed +25 | 18.00 |
| ||||
| Ceremonial Ankh | Mostra suas Blessings. | 5.00 |
| ||||
| Ceremonial Brush | Nenhum. | 1.00 |
| ||||
| Chaos Matter | Nenhum. | 1.00 |
| ||||
| Chargeable Compass | Nenhum | 1.20 |
| ||||
| Charged Compass (Azul) | Nenhum | 1.50 |
| ||||
| Charged Compass (Verde) | Nenhum | 1.52 |
| ||||
| Charged Compass (Violeta) | Nenhum | 1.55 |
| ||||
| Charged Flame | Nenhum. | 0.85 |
| ||||
| Charged Ghost Charm | Nenhum. | 9.00 |
| ||||
| Cheesy Key | Nenhum. | 2.50 |
| ||||
| Chisel | Nenhum. | 8.50 |
| ||||
| Chopped Lion Mane Petals | Nenhum. | 0.10 |
| ||||
| Christmas Present Bag | Nenhum. | 80.00 |
| ||||
| Cigar | Nenhum. | 1.20 |
| ||||
| Cleansed Sanity | Nenhum. | 0 |
| ||||
| Closed Silvered Trap | Nenhum. | 22.00 |
| ||||
| Cobrafang Dagger | Desaparece depois de algum tempo. | 6.00 |
| ||||
| Colourful Mushroom | Nenhum | 0.10 |
| ||||
| Commemorative Platinum Coin | Nenhum. | 0.01 |
| ||||
| Compromising Letter | Nenhum. | 0.10 |
| ||||
| Conch Shell | Nenhum. | 1.50 |
| ||||
| Conch Shell Horn | Aparecem notas musicais quando usado. | 1.50 |
| ||||
| Contract | Não pode ser escrito. | 2.00 |
| ||||
| Cool Bottle of Raubritter Lager | Nenhum. | 5.00 |
| ||||
| Cool Gloothy Mixture | Nenhum. | 4.00 |
| ||||
| Copied Research Notes | Nenhum. | 1.00 |
| ||||
| Copper Valve | Nenhum. | 0.20 |
| ||||
| Coral Powder | Nenhum. | 0.10 |
| ||||
| Coral Vow Flower | Nenhum. | 4.00 |
| ||||
| Corned Fish | Não pode ser comido. | 5.10 |
| ||||
| Crate (Swapped) | Nenhum. | 80.00 |
| ||||
| Crate (Wine) | Nenhum. | 80.00 |
| ||||
| Crate Full of Coral | Nenhum. | 15.00 |
| ||||
| Crimson Crest Mushroom | Pode-se dar "Use". | 0.30 |
| ||||
| Crimson Nightshade Blossoms | Nenhum. | 1.00 |
| ||||
| Crimson Sword (Rashid) | Nenhum. | 36.00 |
| ||||
| Crossbow of Swordfish | Nenhum. | 95.00 |
| ||||
| Crude Horn of Bone | Nenhum. | 4.00 |
| ||||
| Crude Horn with Mouthpiece | Nenhum. | 5.00 |
| ||||
| Crude Water Conveyor | Nenhum. | 0 |
| ||||
| Crude Wood Planks | Nenhum. | 2.00 |
| ||||
| Crumbled Diary Page | Nenhum. | 2.00 |
| ||||
| Crumpled Paper | Nenhum. | 0.10 |
| ||||
| Crystal Arrow | Desaparece depois de algum tempo. | 1.00 |
| ||||
| Crystal Ring (Eleonore) | Nenhum. | 0.90 |
| ||||
| Cup of Cowcoa | Nenhum. | 4.00 |
| ||||
| Cup of Molten Gold | Nenhum. | 5.00 |
| ||||
| Cure for Sick Beavers | Nenhum. | 0.40 |
| ||||
| Cursed Gold | Nenhum. | 0.05 |
|
Letra D
Letra E
| Nome | Atributos | Agrupável | Peso | Dropa de | ||||
|---|---|---|---|---|---|---|---|---|
| Easily Inflammable Sulphur | Nenhum. | 0.50 |
| |||||
| Easter Egg | Nenhum. | 0.30 |
| |||||
| Eclesius' Sandals | Nenhum. | 6.00 |
| |||||
| Ectoplasm Container | Nenhum. | 6.00 |
| |||||
| Eerie Song Book | Nenhum. | 13.00 |
| |||||
| Egg Cracker | Nenhum. | 5.00 |
| |||||
| Egg of The Many | Nenhum. | 50.00 |
| |||||
| Eggs of a Sacred Snake | Nenhum. | 0.20 |
| |||||
| Elane's Crossbow | Nenhum. | 40.00 |
| |||||
| Elemental Crystal | Nenhum. | 3.20 |
| |||||
| Elven Poetry Book | Nenhum. | 13.00 |
| |||||
| Elven Vial | Nenhum. | 1.00 |
| |||||
| Emergency Kit | Nenhum. | 10.00 |
| |||||
| Empty Beer Bottle | Pode ser enchido com álcool. | 2.50 |
| |||||
| Empty Birdcage | Nenhum. | 10.00 |
| |||||
| Empty Cask | Nenhum. | 20.00 |
| |||||
| Empty Flask (Ingol) | Nenhum. | 1.00 |
| |||||
| Empty Flower Pot | Nenhum. | 1.50 |
| |||||
| Empty Honey Glass | Nenhum. | 1.50 |
| |||||
| Empty Jug | Nenhum. | 7.50 |
| |||||
| Empty Receptacle | Nenhum. | 1.00 |
| |||||
| Empty Ritual Flask | Nenhum. | 1.80 |
| |||||
| Empty Starlight Vial | Nenhum. | 12.00 |
| |||||
| Empty Storage Flask | Nenhum. | 1.80 |
| |||||
| Enchanted Ballista Bolt | Nenhum. | 0.90 |
| |||||
| Energy Net | Nenhum. | 1.00 |
| |||||
| Envelope from the Wizards | Nenhum. | 0.50 |
| |||||
| Ewer with Holy Water | Nenhum. | 17.50 |
| |||||
| Exploding Cookie | Nenhum. | 0.10 |
| |||||
| Explorer Brooch | Nenhum. | 0.90 |
| |||||
| Exquisite Silk | Nenhum. | 0.10 |
| |||||
| Exquisite Wood | Nenhum. | 5.00 |
| |||||
| Exultant Ritual Figurine | Nenhum. | 1.50 |
| |||||
| Eye Key | Nenhum. | 1.00 |
| |||||
| Eye of the Chasm | Nenhum. | 2.50 |
| |||||
| Eye-Shaped Frame | Nenhum. | 5.00 |
|
Letra F
| Nome | Atributos | Agrupável | Peso | Dropa de | ||
|---|---|---|---|---|---|---|
| Faded Last Will | Não pode ser escrito. | 2.00 |
| |||
| Fae Talisman | Nenhum. | 2.00 |
| |||
| Fake Dwarven Beard | Nenhum. | 0.50 |
| |||
| Fake Rabbit's Foot | Nenhum. | 0.98 |
| |||
| Faked Label | Nenhum. | 0.10 |
| |||
| Family Brooch | Nenhum. | 1.10 |
| |||
| Family Brooch (Dwarven Family) | Nenhum. | 1.10 |
| |||
| Family Signet Ring | Nenhum. | 0.80 |
| |||
| Fan Club Membership Card | Nenhum. | 1.50 |
| |||
| Feather and Inkwell | Nenhum. | 1.20 |
| |||
| Festival Cake | Nenhum. | 5.00 |
| |||
| File AH-X17L89 | Nenhum. | 13.00 |
| |||
| Filled Carrying Device | Não pode ser aberto. | 35.00 |
| |||
| Filled Cup | Nenhum. | 2.00 |
| |||
| Filled Elven Vial | Nenhum. | 1.00 |
| |||
| Filled Glooth Converter | Nenhum. | 5.00 |
| |||
| Filled Receptacle | Nenhum. | 1.20 |
| |||
| Fine Sulphur | Nenhum. | 0.50 |
| |||
| Fine Vase | Ele vai quebrar se você movê-lo. | 9.40 |
| |||
| Firecatcher Urn | Nenhum. | 1.50 |
| |||
| Firewood | Nenhum. | 45.00 |
| |||
| Fish Flakes | Nenhum. | 0.70 |
| |||
| Fishnapped Goldfish | Nenhum. | 32.00 |
| |||
| Fitzwilliam's Special Reserve | Nenhum. | 1.00 |
| |||
| Flamingo Feather (Asura) | Nenhum. | 0.20 |
| |||
| Flask Mushroom Fertilizer | Pode ser usado para fertilizar. | 1.80 |
| |||
| Flask of Chitin Dissolver | Nenhum. | 1.55 |
| |||
| Flask of Cough Syrup | Nenhum. | 3.00 |
| |||
| Flask of Crown Polisher | Nenhum. | 1.10 |
| |||
| Flask of Dissolved Chitin | Nenhum. | 1.55 |
| |||
| Flask of Extra Greasy Oil | Nenhum. | 1.80 |
| |||
| Flask of Greasy Red Oil | Nenhum. | 1.80 |
| |||
| Flask of Hallucinogen | Nenhum. | 1.65 |
| |||
| Flask of Lump Oil | Nenhum. | 1.60 |
| |||
| Flask of Mango Honey Juice | Nenhum. | 0.80 |
| |||
| Flask of Mango Juice | Nenhum. | 0.80 |
| |||
| Flask of Plant Poison | Nenhum. | 1.80 |
| |||
| Flask of Poison | Nenhum. | 1.80 |
| |||
| Flask of Wasp Poison | Envenena quem beber. | 1.80 |
| |||
| Flask with Anti-Mutagen | Nenhum. | 1.50 |
| |||
| Flask with Beaver Bait | Nenhum. | 1.80 |
| |||
| Flask with Lamp Oil | Nenhum. | 1.60 |
| |||
| Flask with Lemon Sirup | Nenhum. | 1.00 |
| |||
| Flask with Magical Oil | Nenhum. | 1.80 |
| |||
| Flask with Moon Melon Sirup | Nenhum. | 1.00 |
| |||
| Flask with Oil and Blood | Nenhum. | 1.80 |
| |||
| Flask with Paint | Nenhum. | 1.80 |
| |||
| Flask with Raspberry Sirup | Nenhum. | 1.00 |
| |||
| Flask with Snake Poison | Nenhum. | 1.80 |
| |||
| Fleshy Bone | Nenhum. | 2.00 |
| |||
| Flexible Dragon Scale | Nenhum. | 0.80 |
| |||
| Flute Made of a Single Bone | Nenhum. | 0.30 |
| |||
| Foam Stalker Spume | Nenhum. | 2.40 |
| |||
| Food Crate | Nenhum. | 100.00 |
| |||
| Food Matrix Crystal | Nenhum. | 2.50 |
| |||
| Forged Glowing Key | Nenhum. | 2.50 |
| |||
| Forged Key | Nenhum. | 2.50 |
| |||
| Formula for a Memory Potion | Nenhum. | 1.10 |
| |||
| Fragment of an Ancient Disc | Nenhum. | 3.33 |
| |||
| Fresh Hydra Herbs | Nenhum. | 0.50 |
| |||
| Frost Charm | Nenhum. | 19.00 |
| |||
| Frostbite Herb | Nenhum. | 1.00 |
| |||
| Fryclops Axe | Nenhum. | 18.00 |
| |||
| Full Gas Bag | Nenhum. | 7.00 |
| |||
| Full Storage Flask | Nenhum. | 2.90 |
| |||
| Funeral Urn | Nenhum. | 100.00 |
| |||
| Fungus Powder | Nenhum. | 5.00 |
| |||
| Fur of a Wolf Whelp | Nenhum. | 1.05 |
|
Letra G
| Nome | Atributos | Agrupável | Peso | Dropa de | ||
|---|---|---|---|---|---|---|
| Galthen's Satchel | Nenhum. | 10.00 |
| |||
| Garlic Bread | Nenhum. | 5.00 |
| |||
| Garlic Cookie | Nenhum. | 0.10 |
| |||
| Gas Bag | Nenhum. | 7.00 |
| |||
| Gem Holder | Nenhum. | 0.80 |
| |||
| Gemmed Lamp | Nenhum. | 13.00 |
| |||
| Gemmed Lamp (Fa'hradin's) | Nenhum. | 13.00 |
| |||
| Gemmed Lotus Brooch | Nenhum. | 1.00 |
| |||
| Ghost Charm | Nenhum. | 9.00 |
| |||
| Ghost Detector | Nenhum. | 9.00 |
| |||
| Ghost Duster (Objeto) | Nenhum. | 11.00 |
| |||
| Ghost Residue | Nenhum. | 22.00 |
| |||
| Ghost's Tear | Nenhum. | 10.00 |
| |||
| Ghostsilver Lantern | Fornece uma pequena quantidade de luz. | 6.00 |
| |||
| Giant Ape's Hair | Nenhum. | 20.00 |
| |||
| Giant Screwdriver | Nenhum. | 20.00 |
| |||
| Gingerbread Key | Nenhum. | 0.40 |
| |||
| Gingerbread Key Recipe | Nenhum. | 0.20 |
| |||
| Glass Full of Honey | Nenhum. | 0 |
| |||
| Glass Lens | Nenhum. | 0.95 |
| |||
| Glass Tube | Nenhum. | 14.00 |
| |||
| Gleaming Starlight Vial | Nenhum. | 12.00 |
| |||
| Glittering Yarn | Nenhum. | 1.30 |
| |||
| Glob of Grease | Nenhum. | 1.00 |
| |||
| Gloo | Nenhum. | 2.00 |
| |||
| Glooth Capsule | Nenhum. | 1.50 |
| |||
| Glooth Converter | Nenhum. | 5.00 |
| |||
| Glooth Farina | Nenhum. | 1.80 |
| |||
| Glooth Glider Blueprint | Pode-se dar "use". | 1.00 |
| |||
| Glooth Glider Casing | Nenhum. | 16.00 |
| |||
| Glooth Glider Crank | Nenhum. | 11.00 |
| |||
| Glooth Glider Gear Wheel | Nenhum. | 13.00 |
| |||
| Glooth Glider Hinge | Nenhum. | 11.00 |
| |||
| Glooth Glider Tubes and Wires | Nenhum. | 9.00 |
| |||
| Glooth Plasma | Nenhum. | 1.80 |
| |||
| Glooth Potion | Nenhum. | 4.00 |
| |||
| Glooth Vinegar | Nenhum. | 3.00 |
| |||
| Glowing Gnomish Stonesmasher | Nenhum. | 64.50 |
| |||
| Glowing Key Fragment | Nenhum. | 2.50 |
| |||
| Glowing Rubbish Amulet | Nenhum. | 0 |
| |||
| Gnome Chart | Nenhum. | 1.00 |
| |||
| Gnome Pick | Nenhum. | 45.00 |
| |||
| Gnome Shovel | Nenhum. | 28.00 |
| |||
| Gnome Trignometre | Nenhum. | 2.00 |
| |||
| Gnomish Crystal Package | Nenhum. | 1.30 |
| |||
| Gnomish Extraction Crystal | Nenhum. | 4.50 |
| |||
| Gnomish Lava Fishing Rod | Nenhum. | 8.50 |
| |||
| Gnomish Pesticides | Nenhum. | 5.00 |
| |||
| Gnomish Repair Crystal | Nenhum. | 4.50 |
| |||
| Gnomish Spore Gatherer | Nenhum. | 8.00 |
| |||
| Gnomish Stonesmasher | Nenhum. | 64.50 |
| |||
| Gnomish Supplies | Nenhum. | 8.00 |
| |||
| Gnomish Supply Package | Nenhum. | 10.00 |
| |||
| Goanna Hide with Sun Symbol | Nenhum. | 0.60 |
| |||
| Gold Dust | Nenhum. | 20.00 |
| |||
| Gold Nuggets | Nenhum. | 20.00 |
| |||
| Golden Axe | Nenhum. | 19.89 |
| |||
| Golden Bijou | Nenhum. | 8.50 |
| |||
| Golden Brush | Nenhum. | 1.00 |
| |||
| Golden Hand | Nenhum. | 1.50 |
| |||
| Golden Hand Mirror | Nenhum. | 6.50 |
| |||
| Golden Idol of Tukh | Nenhum. | 20.00 |
| |||
| Golden Marble | Nenhum. | 0.10 |
| |||
| Golden Quartz Powder | Nenhum. | 1.00 |
| |||
| Golden Symbol of Suon | Nenhum. | 20.00 |
| |||
| Golem Blueprint | Nenhum. | 1.20 |
| |||
| Golem Disassembler | Nenhum. | 15.00 |
| |||
| Golem Head | Nenhum. | 30.00 |
| |||
| Golem Part | Nenhum. | 0.35 |
| |||
| Gooey Substance | Nenhum. | 1.20 |
| |||
| Gourd | Nenhum. | 3.90 |
| |||
| Grave Flower Extract | Nenhum. | 1.50 |
| |||
| Gravel and Chalk in a Bucket | Nenhum. | 28.00 |
| |||
| Greasy Wool | Nenhum. | 1.18 |
| |||
| Green Crystal | Nenhum | 0.32 |
| |||
| Green Ectoplasm | Nenhum. | 1.00 |
| |||
| Green Glass Plate | Nenhum. | 0.10 |
| |||
| Green Memory Shard | Nenhum. | 0.13 |
| |||
| Green Powder | Nenhum. | 1.00 |
| |||
| Green Power Core | Nenhum. | 1.00 |
| |||
| Green Skull | Nenhum. | 2.50 |
| |||
| Greenish Flintstone | Nenhum. | 3.75 |
| |||
| Grey-blue Powder | Nenhum. | 0.10 |
| |||
| Griffinclaw Container | Nenhum. | 18.00 |
| |||
| Grind Stone | Nenhum. | 4.00 |
| |||
| Grodrik's Favourite Axe | Nenhum. | 25.00 |
| |||
| Gryphon Mask | Nenhum. | 20.00 |
| |||
| Guardcatcher | Nenhum. | 8.00 |
|
Letra H
| Nome | Atributos | Agrupável | Peso | Dropa de | ||||
|---|---|---|---|---|---|---|---|---|
| Half Empty Picture Album (Adventurers' Guild) | Nenhum. | 7.00 |
| |||||
| Half Empty Picture Album (Falcon Banner) | Nenhum. | 5.00 |
| |||||
| Half Empty Picture Album (Halls of Hope) | Nenhum. | 6.00 |
| |||||
| Hallowed Axe | Nenhum. | 40.00 |
| |||||
| Hallowed Bone | Nenhum. | 9.50 |
| |||||
| Halls of Hope Picture | Nenhum. | 1.00 |
| |||||
| Handcrafted Ribbon | Nenhum. | 0.50 |
| |||||
| Handwritten Message | Nenhum. | 1.00 |
| |||||
| Hard-Boiled Hydra Egg | Nenhum. | 20.00 |
| |||||
| Hastily Scribbled Note | Nenhum. | 2.00 |
| |||||
| Hat for Eclesius (Dark) | Nenhum. | 1.10 |
| |||||
| Hat for Eclesius (Pink) | Nenhum. | 1.10 |
| |||||
| Hat for Eclesius (Wooden) | Nenhum. | 1.10 |
| |||||
| Headache Pill | Nenhum. | 0.20 |
| |||||
| Heated Worm Punisher | Nenhum. | 64.50 |
| |||||
| Heavy Crystal Fragment | Nenhum. | 10.00 |
| |||||
| Heavy Old Tome | Nenhum. | 10.00 |
| |||||
| Heavy Package | Nenhum. | 600.00 |
| |||||
| Heavy Stone | Nenhum. | 130.00 |
| |||||
| Heavy Stone Hammer | Nenhum. | 28.00 |
| |||||
| Heliodor's Scrolls | Nenhum. | 0.80 |
| |||||
| Helmet Adornment | Nenhum. | 1.80 |
| |||||
| Helmet Ornament | Nenhum. | 1.60 |
| |||||
| Helmet Piece | Nenhum. | 2.60 |
| |||||
| Highly Charged Lodestone | Nenhum. | 3.00 |
| |||||
| Holy Icon | Nenhum. | 5.00 |
| |||||
| Honey Palm Bark | Nenhum. | 3.00 |
| |||||
| Hopgoblin's Broken Staff | Nenhum. | 1.28 |
| |||||
| Horn of Kalyassa | Nenhum. | 6.50 |
| |||||
| Hot Firecatcher Urn | Nenhum. | 1.50 |
| |||||
| House Silversun's Signet Ring | Nenhum. | 4.50 |
| |||||
| Hyaena Trap | Nenhum. | 2.00 |
|
Letra I
| Nome | Atributos | Agrupável | Peso | Dropa de | ||
|---|---|---|---|---|---|---|
| Ice Cream Cone (Venorean Dream) | Ele vai desaparecer em 2 minutos. | 1.00 |
| |||
| Ice Pick | Nenhum. | 70.00 |
| |||
| Ice-Covered Certificate of Ancestry | Nenhum. | 0.50 |
| |||
| Icicle (Item) | Desaparece em 10 minutos. | 19.00 |
| |||
