|
||||||
|
|
|
||||||||||||||||||||||||
Rock In A Hard Place: mudanças entre as edições
Ir para navegação
Ir para pesquisar
| [edição aprovada] | [edição aprovada] |
m |
|||
| Linha 1: | Linha 1: | ||
{{Infobox_NPC|List={{{1|}}}|GetValue={{{GetValue|}}} | |||
| name = Rock In A Hard Place | |||
| location = [[Gray Beach]]. | |||
| city = Gray Beach | |||
| job = Comerciante de Equipamentos | |||
| job2 = Comerciante de Armaduras | |||
| job3 = Arqueiro | |||
| job4 = Comerciante de Itens Mágicos | |||
| job5 = Carteiro | |||
| job6 = Comerciante de Armas | |||
| implemented= 9.4 | |||
| notes = Este NPC trabalha com vários tipos de itens, para falar com ele você deve dizer '''trade''' e em seguida escolher a categorias: '''magic stuff''', '''local equipment''', '''weapons''', '''armor''', '''ammunition''', '''post''' ou '''creature products'''. | |||
| buysell = sim | |||
| buys = {{Trades/Buy | |||
|Empty Potion Flask (Small) | |||
|Empty Potion Flask (Medium) | |||
|Empty Potion Flask (Large) | |||
|Vial | |||
|Closed Trap | |||
|Crowbar | |||
|Fishing Rod | |||
|Machete | |||
|Pick | |||
|Rope | |||
|Scythe | |||
|Shovel | |||
|Watch | |||
|Wooden Hammer | |||
|Axe | |||
|Battle Axe | |||
|Battle Hammer | |||
|Bone Club | |||
|Bone Sword | |||
|Carlin Sword | |||
|Club | |||
|Dagger | |||
|Deepling Axe | |||
|Deepling Squelcher | |||
|Deepling Staff | |||
|Double Axe | |||
|Fire Sword, 1 000 | |||
|Guardian Axe | |||
|Halberd | |||
|Hand Axe, 4 | |||
|Hatchet | |||
|Hive Bow | |||
|Hive Scythe | |||
|Katana | |||
|Longsword | |||
|Mace | |||
|Morning Star | |||
|Orcish Axe | |||
|Ornate Crossbow | |||
|Ornate Mace | |||
|Rapier | |||
|Sabre | |||
|Short Sword, 240 | |||
|Sickle | |||
|Spike Sword | |||
|Studded Club | |||
|Sword | |||
|Throwing Knife | |||
|Two Handed Sword | |||
|War Hammer, 470 | |||
|Warrior's Axe | |||
|Battle Shield | |||
|Brass Armor | |||
|Brass Helmet | |||
|Brass Legs | |||
|Brass Shield | |||
|Calopteryx Cape | |||
|Chain Armor | |||
|Chain Helmet | |||
|Chain Legs | |||
|Coat | |||
|Copper Shield | |||
|Depth Calcei | |||
|Depth Galea | |||
|Depth Lorica | |||
|Depth Ocrea | |||
|Depth Scutum | |||
|Doublet | |||
|Dwarven Shield | |||
|Grasshopper Legs | |||
|Iron Helmet | |||
|Jacket | |||
|Leather Armor | |||
|Leather Boots | |||
|Leather Helmet | |||
|Leather Legs | |||
|Legion Helmet | |||
|Ornate Chestplate | |||
|Ornate Legs | |||
|Ornate Shield | |||
|Plate Armor | |||
|Plate Legs | |||
|Plate Shield | |||
|Scale Armor | |||
|Small Axe | |||
|Soldier Helmet | |||
|Steel Helmet | |||
|Steel Shield | |||
|Studded Armor | |||
|Studded Helmet | |||
|Studded Legs | |||
|Studded Shield | |||
|Viking Helmet | |||
|Viking Shield | |||
|Warrior's Shield | |||
|Wooden Shield | |||
|Bow | |||
|Crossbow | |||
|Spear | |||
|Compound Eye}} | |||
{{Trades/Buy | |||
|Crawler Head Plating | |||
|Deepling Breaktime Snack | |||
|Deepling Claw | |||
|Deepling Guard Belt Buckle | |||
|Deepling Ridge | |||
|Deepling Scales | |||
|Deepling Warts | |||
|Deeptags | |||
|Dung Ball | |||
|Eye of a Deepling | |||
|Kollos Shell | |||
|Spellsinger's Seal | |||
|Spitter Nose | |||
|Spidris Mandible | |||
|Swarmer Antenna | |||
|Waspoid Wing | |||
|Waspoid Claw}} | |||
| sells = | |||
{{Trades/Sell | |||
|Animate Dead Rune | |||
|Avalanche Rune | |||
|Blank Rune | |||
|Chameleon Rune | |||
|Convince Creature Rune | |||
|Cure Poison Rune | |||
|Desintegrate Rune | |||
|Destroy Field Rune | |||
|Energy Bomb Rune | |||
|Energy Field Rune | |||
|Energy Wall Rune | |||
|Explosion Rune | |||
|Fire Bomb Rune | |||
|Fire Field Rune | |||
|Fire Wall Rune | |||
|Great Fireball Rune | |||
|Heavy Magic Missile Rune | |||
|Holy Missile Rune | |||
|Icicle Rune | |||
|Intense Healing Rune | |||
|Light Magic Missile Rune | |||
|Magic Wall Rune | |||
|Paralyze Rune | |||
|Poison Bomb Rune | |||
|Poison Field Rune | |||
|Poison Wall Rune | |||
|Soulfire Rune | |||
|Stalagmite Rune | |||
|Stone Shower Rune | |||
|Sudden Death Rune | |||
|Thunderstorm Rune | |||
|Ultimate Healing Rune | |||
|Wild Growth Rune | |||
|Great Health Potion | |||
|Great Mana Potion | |||
|Great Spirit Potion | |||
|Health Potion | |||
|Mana Potion | |||
|Strong Health Potion | |||
|Strong Mana Potion | |||
|Ultimate Health Potion | |||
|Basket | |||
|Bottle | |||
|Bucket | |||
|Candelabrum | |||
|Candlestick | |||
|Closed Trap | |||
|Crowbar | |||
|Fishing Rod, 150 | |||
|Machete | |||
|Pick | |||
|Present | |||
|Rope | |||
|Scythe, 50 | |||
|Shovel, 50 | |||
|Torch | |||
|Watch | |||
|Worm | |||
|Axe, 20 | |||
|Battle Axe | |||
|Battle Hammer | |||
|Bone Sword | |||
|Carlin Sword | |||
|Club | |||
|Dagger, 5 | |||
|Hand Axe, 8 | |||
|Longsword | |||
|Mace | |||
|Morning Star | |||
|Rapier | |||
|Sabre | |||
|Short Sword | |||
|Sickle | |||
|Spike Sword | |||
|Sword | |||
|Throwing Knife | |||
|Two Handed Sword | |||
|War Hammer | |||
|Brass Armor | |||
|Brass Helmet | |||
|Brass Legs | |||
|Brass Shield | |||
|Chain Armor | |||
|Chain Helmet, 52 | |||
|Chain Legs | |||
|Coat, 8 | |||
|Doublet, 16 | |||
|Dwarven Shield | |||
|Iron Helmet | |||
|Jacket, 12 | |||
|Leather Armor, 35 | |||
|Leather Boots | |||
|Leather Helmet, 12 | |||
|Leather Legs | |||
|Plate Armor | |||
|Plate Shield | |||
|Scale Armor | |||
|Soldier Helmet | |||
|Steel Helmet | |||
|Steel Shield}} | |||
{{Trades/Sell | |||
|Studded Armor | |||
|Studded Helmet, 63 | |||
|Studded Legs | |||
|Studded Shield | |||
|Viking Helmet | |||
|Viking Shield | |||
|Wooden Shield | |||
|Arrow, 3 | |||
|Bolt | |||
|Bow, 400 | |||
|Crossbow | |||
|Earth Arrow | |||
|Flaming Arrow | |||
|Flash Arrow | |||
|Onyx Arrow | |||
|Piercing Bolt | |||
|Power Bolt | |||
|Royal Spear | |||
|Shiver Arrow | |||
|Sniper Arrow | |||
|Spear | |||
|Tarsal Arrow | |||
|Throwing Star | |||
|Vortex Bolt | |||
|Label | |||
|Letter | |||
|Parcel}} | |||
}} | |||
Edição das 15h14min de 26 de agosto de 2012
Categorias:
- Páginas com argumentos formatnum não numéricos
- Páginas com ligações inválidas para arquivos
- NPCs no Tibia
- NPCs de Gray Beach
- NPCs sem Sprite
- NPCs Comerciante de Equipamentos
- NPCs Comerciante de Armaduras
- NPCs Arqueiro
- NPCs Comerciante de Itens Mágicos
- NPCs Carteiro
- NPCs Comerciante de Armas
- Adicionado na versão 9.4
