Doublexp doubleskill.png Double Exp & Skill: Matar monstros rende o dobro de pontos de experiência. O progresso de skills é duas vezes mais rápido! Doublexp doubleskill.png
Bone Overlord.gif The Roost of the Graveborn Quest Spoiler!
Domine Graveborn: todos os bosses e mecânicas ilustradas!
Saiba mais ➔
Winter Tree.png Winter Update 2025
Acompanhe tudo sobre o Winter Update 2025!
Saiba mais ➔
Stag.gif The Order of the Stag Quest Spoiler!
Conheça Isle of Ada: sua quest, missões secundárias e todos os bosses!
Saiba mais ➔

Uthemath: mudanças entre as edições

De Tibia Wiki - A Enciclopédia do Tibia
Ir para navegação Ir para pesquisar
[Aprovação Pendente][edição aprovada]
Cuelo
Cuelo (discussão | contribs) (Criou página com '<imagemap> Image:Ruas de Ankrahmun.png rect 1 1 1 1 Arakmehn rect 128 187 182 193 Thanah rect 164 193 170 244 Thanah rect 176 137 182 187 Thanah rect 199 030 232 ...')
 
 
(7 revisões intermediárias por 5 usuários não estão sendo mostradas)
Linha 1: Linha 1:
<imagemap>
{{Predefinição:Ruas de Ankrahmun}}
Image:Ruas de Ankrahmun.png
rect 1 1 1 1 [[Arakmehn]]
rect 128 187 182 193 [[Thanah]]
rect 164 193 170 244 [[Thanah]]
rect 176 137 182 187 [[Thanah]]
rect 199 030 232 035 [[Arakmehn|Arakmehn I, II, III, IV]]
rect 232 022 237 056 [[Arakmehn|Arakmehn I, II, III, IV]]
rect 304 033 309 038 [[Arakmehn|Arakmehn I, II, III, IV]]
rect 232 022 268 027 [[Arakmehn|Arakmehn I, II, III, IV]]
rect 268 028 273 056 [[Arakmehn|Arakmehn I, II, III, IV]]
rect 268 022 304 027 [[Arakmehn|Arakmehn I, II, III, IV]]
rect 304 022 307 067 [[Arakmehn|Arakmehn I, II, III, IV]]
rect 310 033 339 038 [[Arakmehn|Arakmehn I, II, III, IV]]
rect 304 233 359 238 [[Botham|Botham I, II, III, IV]]
rect 359 222 364 270 [[Botham|Botham I, II, III, IV]]
rect 359 270 364 315 [[Botham|Botham I, II, III, IV]]
rect 304 291 359 296 [[Botham|Botham I, II, III, IV]]
rect 359 270 364 215 [[Botham|Botham I, II, III, IV]]
rect 364 270 416 275 [[Botham|Botham I, II, III, IV]]
rect 364 222 410 228 [[Botham|Botham I, II, III, IV]]
rect 410 222 416 270 [[Botham|Botham I, II, III, IV]]
rect 410 167 416 222 [[Botham|Botham I, II, III, IV]]
rect 416 222 471 228 [[Botham|Botham I, II, III, IV]]
rect 102 245 164 250 [[Chameken|Chameken I, II]]
rect 166 245 170 260 [[Chameken|Chameken I, II]]
rect 170 255 200 260 [[Chameken|Chameken I, II]]
rect 029 170 062 175 [[Charsirakh|Charsirakh I, II, III]]
rect 062 170 067 207 [[Charsirakh|Charsirakh I, II, III]]
rect 029 207 067 212 [[Charsirakh|Charsirakh I, II, III]]
rect 062 212 067 237 [[Charsirakh|Charsirakh I, II, III]]
rect 442 123 473 129 [[Esuph|Esuph I, II, III, IV]]
rect 473 095 478 129 [[Esuph|Esuph I, II, III, IV]]
rect 478 123 483 179 [[Esuph|Esuph I, II, III, IV]]
rect 442 162 478 167 [[Esuph|Esuph I, II, III, IV]]
rect 483 142 518 147 [[Esuph|Esuph I, II, III, IV]]
rect 466 179 517 184 [[Esuph|Esuph I, II, III, IV]]
rect 466 184 471 221 [[Esuph|Esuph I, II, III, IV]]
rect 141 040 147 077 [[Mothrem|Mothrem I]]
rect 147 077 184 081 [[Mothrem|Mothrem I]]
rect 178 040 184 076 [[Mothrem|Mothrem I]]
rect 147 040 178 046 [[Mothrem|Mothrem I]]
rect 069 197 111 201 [[Murkhol|Murkhol I]]
rect 107 202 111 243 [[Murkhol|Murkhol I]]
rect 064 239 106 243 [[Murkhol|Murkhol I]]
rect 040 240 061 245 [[Oskahl|Oskahl I]]
rect 035 240 040 307 [[Oskahl|Oskahl I]]
rect 040 302 095 307 [[Oskahl|Oskahl I]]
rect 095 244 101 307 [[Oskahl|Oskahl I]]
rect 073 088 078 139 [[Othehothep|Othehothep I, II, III]]
rect 078 088 123 093 [[Othehothep|Othehothep I, II, III]]
rect 078 140 123 145 [[Othehothep|Othehothep I, II, III]]
rect 123 076 129 145 [[Othehothep|Othehothep I, II, III]]
rect 129 076 140 081 [[Othehothep|Othehothep I, II, III]]
rect 129 131 176 135 [[Othehothep|Othehothep I, II, III]]
rect 176 082 182 135 [[Othehothep|Othehothep I, II, III]]
rect 182 116 228 121 [[Othehothep|Othehothep I, II, III]]
rect 228 065 233 121 [[Othehothep|Othehothep I, II, III]]
rect 185 065 227 070 [[Othehothep|Othehothep I, II, III]]
rect 338 057 344 062 [[Rathal|Rathal I, II]]
rect 338 057 384 062 [[Rathal|Rathal I, II]]
rect 384 057 390 111 [[Rathal|Rathal I, II]]
rect 345 104 385 110 [[Rathal|Rathal I, II]]
rect 385 111 439 116 [[Rathal|Rathal I, II]]
rect 390 065 439 070 [[Rathal|Rathal I, II]]
rect 183 123 188 184 [[Thrarhor|Thrarhor I (Shop)]]
rect 188 184 235 189 [[Thrarhor|Thrarhor I (Shop)]]
rect 235 121 240 189 [[Thrarhor|Thrarhor I (Shop)]]
rect 232 057 288 062 [[Unklath|Unklath I, II]]
rect 288 057 293 115 [[Unklath|Unklath I, II]]
rect 234 115 343 120 [[Unklath|Unklath I, II]]
rect 293 068 338 073 [[Unklath|Unklath I, II]]
rect 339 063 343 115 [[Unklath|Unklath I, II]]
rect 336 122 342 160 [[Uthemath|Uthemath I]]
rect 342 160 389 166 [[Uthemath|Uthemath I]]
rect 389 117 394 166 [[Uthemath|Uthemath I]]
rect 345 110 384 115 [[Uthemath|Uthemath I]]
rect 174 201 227 253 [[Depot]]
rect 096 324 120 358 [[Captain Sinbeard|Captain Sinbeard-barco]]
circle 209 137 7 [[Mehkesh|Mehkesh-Magic Shop (andar +2)]]
circle 038 316 5 [[Jakahr|Jakahr-Postman]]
circle 223 174 7 [[Tesha|Tesha-Banco (andar +2)]]
circle 210 166 7 [[Fenech|Fenech-Magic shop (andar +2)]]
rect 417 169 465 219 [[Horakhal]]
rect 366 230 403 266 [[Templo]]
rect 310 193 344 227 [[Ramen Tah]]
rect 165 263 190 286 [[Chameken II]]
rect 105 253 132 276 [[Chameken I]]
rect 121 217 135 232 [[Thanah II g]]
rect 121 200 158 213 [[Thanah II f]]
rect 138 225 159 237 [[Thanah II h]]
rect 146 217 159 224 [[Thanah II h]]
rect 073 217 081 230 [[Murkhol I d]]
rect 082 224 098 232 [[Murkhol I c]]
rect 090 208 101 222 [[Murkhol I b]]
rect 072 206 088 214 [[Murkhol I a]]
rect 036 216 056 235 [[Charsirakh III]]
rect 034 181 056 203 [[Charsirakh II]]
rect 047 144 063 160 [[Charsirakh I b]]
rect 083 150 117 184 [[Harrah I]]
rect 082 099 117 114 [[Othehothep I c]]
rect 084 116 117 134 [[Othehothep I d]]
rect 135 088 149 099 [[Othehothep II c]]
rect 136 102 149 117 [[Othehothep II e]]
rect 152 102 165 117 [[Othehothep II f]]
rect 152 089 165 099 [[Othehothep II d]]
rect 190 094 203 104 [[Othehothep III e]]
rect 206 094 216 104 [[Othehothep III f]]
rect 203 078 216 091 [[Othehothep III d]]
rect 190 078 200 091 [[Othehothep III c]]
rect 152 051 173 072 [[Mothrem I]]
rect 208 043 221 056 [[Arakmehn I]]
rect 246 035 258 048 [[Arakmehn II]]
rect 281 035 293 048 [[Arakmehn III]]
rect 315 046 328 059 [[Arakmehn IV]]
rect 350 070 360 080 [[Rathal I b]]
rect 350 083 360 094 [[Rathal I d]]
rect 363 083 374 094 [[Rathal I e]]
rect 363 070 374 080 [[Rathal I c]]
rect 399 076 411 088 [[Rathal II b]]
rect 400 091 424 102 [[Rathal II d]]
rect 414 078 424 088 [[Rathal II c]]
rect 451 104 462 116 [[Esuph I]]
rect 451 136 467 152 [[Esuph II b]]
rect 489 155 505 171 [[Esuph III b]]
rect 478 193 486 200 [[Esuph IV b]]
rect 489 193 497 200 [[Esuph IV c]]
rect 478 203 497 211 [[Esuph IV d]]
rect 444 236 456 251 [[Botham II e]]
rect 443 254 456 267 [[Botham II g]]
rect 425 254 440 268 [[Botham II f]]
rect 425 236 440 251 [[Botham II d]]
rect 392 283 406 299 [[Botham III g]]
rect 371 283 390 299 [[Botham III f]]
rect 371 302 406 318 [[Botham III h]]
rect 331 265 347 280 [[Botham IV i]]
rect 312 265 328 280 [[Botham IV h]]
rect 312 246 328 262 [[Botham IV f]]
rect 331 246 347 262 [[Botham IV g]]
rect 235 268 277 304 [[Serpentine Tower]]
rect 235 303 269 310 [[Serpentine Tower]]
rect 238 198 294 254 [[Great Pyramid]]
rect 047 281 061 291 [[Oskahl I f]]
rect 074 281 085 291 [[Oskahl I j]]
rect 074 265 085 278 [[Oskahl I i]]
rect 048 265 061 279 [[Oskahl I g]]
rect 048 254 085 262 [[Oskahl I h]]
rect 136 164 168 177 [[Thanah I d]]
rect 133 142 168 160 [[Thanah I c]]
rect 192 126 202 146 [[Thrarhor I a (Shop)]]
rect 217 126 228 147 [[Thrarhor I b (Shop)]]
rect 192 156 202 177 [[Thrarhor I c (Shop)]]
rect 217 156 228 178 [[Thrarhor I d (Shop)]]
rect 262 089 277 104 [[Unklath I g]]
rect 243 089 258 104 [[Unklath I f]]
rect 243 070 258 085 [[Unklath I d]]
rect 262 070 277 086 [[Unklath I e]]
rect 305 081 314 091 [[Unklath II b]]
rect 305 094 328 104 [[Unklath II d]]
rect 318 081 328 091 [[Unklath II c]]
rect 350 120 363 131 [[Uthemath I d]]
rect 366 121 379 131 [[Uthemath I e]]
rect 350 134 380 150 [[Uthemath I f]]
rect 406 126 430 150 [[Uthemath II]]
rect 366 177 382 192 [[Botham I c]]
rect 384 177 398 208 [[Botham I d]]
rect 366 195 382 208 [[Botham I e]]
circle 037 340 9 [[Feizuhl]]
desc bottom-right
</imagemap>
<small>Coloque o cursor sobre o mapa para ver as ruas, NPCs e casas.</small>




<span style="color: grey"><b>Uthemath</b></span> está localizada na parte Nordeste da cidade de [[Ankrahmun]].<br> Ela toca <span style="color: blue"><b>Unklath</b></span> no Noroeste e <span style="color: #F99"><b>Rathal</b></span> no Norte , ela fica próxima à <span style="color: #0CE"><b>Botham</b></span>.<br>  
<span style="color: grey">'''Uthemath'''</span> está localizada na parte Nordeste da cidade de [[Ankrahmun]].<br /> Ela toca [[Unklath|<span style="color: blue">'''Unklath'''</span>]] no noroeste e [[Rathal|<span style="color: #F99">'''Rathal'''</span>]] no norte , ela fica próxima à [[Botham|<span style="color: #0CE">'''Botham'''</span>]].<br />  


Casas e NPCs de Oeste à Leste e de Norte à Sul na rua:<br>
''Casas e NPCs próximos á rua:''<br />
'''Andar:'''
'''Primeiro Andar:'''
* [[Uthemath I d]]
* [[Uthemath I d]]
* [[Uthemath I e]]
* [[Uthemath I e]]
* [[Uthemath I f]]
* [[Uthemath I f]]


'''Andar:'''
'''Segundo Andar:'''
* [[Uthemath I c]]
* [[Uthemath I c]]
* [[Uthemath I b]]
* [[Uthemath I b]]


'''Andar:'''
'''Terceiro Andar:'''
* [[Uthemath I a]]
* [[Uthemath I a]]


'''Oeste'''
* [[Uthemath II]]


<noinclude>
<noinclude>
{{mainarticle|Ruas de Ankrahmun|usage=article}}<br/>
{{Artigo|Ruas de Ankrahmun}}<br />
{{seealso|Ankrahmun|Casas de Ankrahmun|usage=article}}
{{veja|Ankrahmun|Casas de Ankrahmun}}
</noinclude>
<noinclude>
[[Categoria:Ruas]]
</noinclude>
</noinclude>
<noinclude>[[Categoria:Ruas]]</noinclude>

Edição atual tal como às 18h29min de 21 de abril de 2017

ArakmehnThanahThanahThanahArakmehn I, II, III, IVArakmehn I, II, III, IVArakmehn I, II, III, IVArakmehn I, II, III, IVArakmehn I, II, III, IVArakmehn I, II, III, IVArakmehn I, II, III, IVBotham I, II, III, IVBotham I, II, III, IVBotham I, II, III, IVBotham I, II, III, IVBotham I, II, III, IVBotham I, II, III, IVBotham I, II, III, IVBotham I, II, III, IVBotham I, II, III, IVBotham I, II, III, IVBotham I, II, III, IVBotham I, II, III, IVBotham I, II, III, IVBotham I, II, III, IVBotham I, II, III, IVChameken I, IIChameken I, IIChameken I, IIChameken I, IICharsirakh I, II, IIICharsirakh I, II, IIICharsirakh I, II, IIIEsuph I, II, III, IVEsuph I, II, III, IVEsuph I, II, III, IVEsuph I, II, III, IVEsuph I, II, III, IVEsuph I, II, III, IVEsuph I, II, III, IVEsuph I, II, III, IVEsuph I, II, III, IVEsuph I, II, III, IVMothrem IMothrem IMothrem IMurkhol IMurkhol IOskahl IOskahl IOskahl IOskahl IOthehothep I, II, IIIOthehothep I, II, IIIOthehothep I, II, IIIOthehothep I, II, IIIOthehothep I, II, IIIOthehothep I, II, IIIOthehothep I, II, IIIOthehothep I, II, IIIOthehothep I, II, IIIOthehothep I, II, IIIOthehothep I, II, IIIRathal I, IIRathal I, IIRathal I, IIRathal I, IIRathal I, IIRathal I, IIRathal I, IIThrarhor I (Shop)Thrarhor I (Shop)Thrarhor I (Shop)Unklath I, IIUnklath I, IIUnklath I, IIUnklath I, IIUnklath I, IIUnklath I, IIUnklath I, IIUnklath I, IIUthemath I, IIUthemath I, IIUthemath I, IIUthemath I, IIUthemath I dUthemath I eUthemath I fDepotArenaNavioMehkesh-Magic Shop (andar +2)Jakahr (Correio)Tesha-Banco (andar +2)Fenech-Magic shop (andar +2)HorakhalTemploRamen TahChameken IIChameken IThanah II gThanah II fThanah II hThanah II hMurkhol I dMurkhol I cMurkhol I bMurkhol I aCharsirakh IIICharsirakh IICharsirakh I bHarrah IOthehothep I cOthehothep I dOthehothep II cOthehothep II eOthehothep II fOthehothep II dOthehothep III eOthehothep III fOthehothep III dOthehothep III cMothrem IArakmehn IArakmehn IIArakmehn IIIArakmehn IVRathal I bRathal I dRathal I eRathal I cRathal II bRathal II dRathal II cEsuph IEsuph II bEsuph III bEsuph IV bEsuph IV cEsuph IV dBotham II eBotham II gBotham II fBotham II dBotham III gBotham III fBotham III hBotham IV iBotham IV hBotham IV fBotham IV gSerpentine TowerSerpentine TowerGreat PyramidOskahl I fOskahl I jOskahl I iOskahl I gOskahl I hThanah I cThanah I dThrarhor I a (Shop)Thrarhor I b (Shop)Thrarhor I c (Shop)Thrarhor I d (Shop)Unklath I gUnklath I fUnklath I dUnklath I eUnklath II bUnklath II dUnklath II cUthemath IIBotham I cBotham I dBotham I eFeizuhlRuas de Ankrahmun.png
Sobre esta imagem

Coloque o cursor sobre o mapa para ver as ruas, NPCs e casas.


Uthemath está localizada na parte Nordeste da cidade de Ankrahmun.
Ela toca Unklath no noroeste e Rathal no norte , ela fica próxima à Botham.

Casas e NPCs próximos á rua:
Primeiro Andar:

Segundo Andar:

Terceiro Andar:

Oeste


Artigo.gif Artigo Principal: Ruas de Ankrahmun


Seealso.gif Veja Também: Ankrahmun e Casas de Ankrahmun